Status | Name | Active | Id | Sensor Id | Active |
Interval (s) |
Last Measurement |
Site |
# of
Variables |
# of
Measurements |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WxPi01 | true | 1 | 1 | Yes | 120 | less than a minute | Erie | 9 | 24846368 | |||
PaulsPi | true | 2 | 2 | Yes | 120 | 9 days | Erie | 25 | 51620089 | |||
NOAA_Testbed | true | 4 | 4 | Yes | 60 | 30 days | Sterling | 13 | 25113112 | |||
NCAR_Testbed Site 1 | true | 5 | 5 | Yes | 900 | 5 minutes | Marshall | 19 | 25453271 | |||
3D-PAWS Demo System | true | 6 | 6 | Yes | 900 | about 2 months | Messe Wien - Vienna | 19 | 464485 | |||
NCAR_Testbed2 | true | 7 | 7 | Yes | 180 | less than a minute | Marshall | 12 | 35213037 | |||
Curacao Met Service | true | 8 | 8 | Yes | 180 | never | Curacao Met Service | 16 | 5055942 | |||
WxPi02 | true | 9 | 9 | Yes | 60 | less than a minute | Frederick | 14 | 10066896 | |||
NOAA_Testbed2 | false | 10 | 10 | No | 120 | never | Sterling | 3 | 19183688 | |||
Barbados_CIMH | true | 12 | 12 | Yes | 180 | never | Barbados CIMH | 12 | 9108155 | |||
NOAA_Testbed3 | false | 13 | 13 | No | 60 | never | Sterling | 9 | 494723 | |||
NOAA_Testbed4 | false | 14 | 14 | No | 60 | almost 2 years | Sterling | 9 | 160333 | |||
Wien University | true | 15 | 15 | Yes | 900 | 2 minutes | University of Vienna | 17 | 23749166 | |||
3D-PAWS_AQ_Testbed | true | 16 | 16 | Yes | 900 | 14 minutes | Erie | 11 | 9284293 | |||
Colorado STEM Academy | true | 17 | 17 | Yes | 900 | 5 minutes | Colorado STEM Academy | 16 | 21283508 | |||
Payne Observation Site | true | 18 | 18 | Yes | 900 | 8 minutes | Payne Observation Site | 27 | 8858715 | |||
PAWS Demo System2 | false | 19 | 19 | No | 60 | 5 months | RAI Conference Center | 13 | 229208 | |||
Barbados_BMS | false | 20 | 20 | No | 180 | never | Barbados BMS | 12 | 8081365 | |||
Senegal_ANACIM | false | 21 | 21 | No | 180 | never | Senegal ANACIM | 12 | 3037672 | |||
Hawaii HG Manoa - HIG Roof | true | 22 | 22 | Yes | 900 | never | Hawaii HG Manoa - HIG Roof | 12 | 1137631 | |||
Hawaii Halau Ku Mana | true | 23 | 23 | Yes | 900 | never | Hawaii Halau Ku Mana | 12 | 1195887 | |||
Hawaii Kapolei Middle School | true | 24 | 24 | Yes | 900 | 10 months | Hawaii Kapolei Middle School | 12 | 1111310 | |||
WMO_HIGHWAY_04 | false | 25 | 25 | No | 900 | never | Merryland High School | 12 | 1104264 | |||
WMO_HIGHWAY_05 | false | 26 | 26 | No | 900 | never | Kyambogo College School | 12 | 1181210 | |||
WMO_HIGHWAY_06 | false | 27 | 27 | No | 900 | never | Ssese Farm Institute | 12 | 1039279 | |||
WMO_HIGHWAY_07 | false | 28 | 28 | No | 900 | never | Muljibhai Madhivan College, Wairaka | 12 | 1082618 | |||
WMO_HIGHWAY_08 | false | 29 | 29 | No | 900 | never | St. Vincent Raliew Secondary School | 12 | 1189593 | |||
WMO_HIGHWAY_09 | false | 30 | 30 | No | 900 | never | Maranda High School | 12 | 1384736 | |||
WMO_HIGHWAY_10 | false | 31 | 31 | No | 900 | never | Usenge High School | 12 | 1359207 | |||
WMO_HIGHWAY_11 | false | 32 | 32 | No | 900 | never | Joel Omino Mixed Secondary School | 12 | 1345471 | |||
WMO_HIGHWAY_12 | false | 33 | 33 | No | 900 | never | St. Benedict's High School, Budalangi | 12 | 1097612 | |||
WMO_HIGHWAY_13 | false | 34 | 34 | No | 900 | never | Ambira High School | 12 | 1034393 | |||
WMO_HIGHWAY_14 | false | 35 | 35 | No | 900 | never | St. Paul's Obambo Mixed Secondary School | 12 | 1015033 | |||
3D-PAWS_Afghan | true | 36 | 36 | Yes | 60 | 36 minutes | 3D_PAWS_Afghan | 12 | 2577373 | |||
3D-PAWS_CCCC | true | 37 | 37 | Yes | 60 | never | Cankdeska Cikana Community College | 12 | 1451694 | |||
3D-PAWS_LORA | true | 38 | 38 | Yes | 60 | never | Martin_Station | 22 | 2392774 | |||
Rain_Gauge_LORA01 | false | 39 | 39 | No | 120 | never | Martin_Station | 3 | 19150451 | |||
Rain_Gauge_LORA02 | false | 40 | 40 | No | 120 | never | Martin_Station | 3 | 19156265 | |||
Golden Ridge | false | 41 | 41 | No | 60 | never | Golden Ridge | 12 | 2317806 | |||
Dalhousie University | false | 42 | 42 | No | 180 | never | Dalhousie University, Dept. Physics and Atmospheric Science | 12 | 9873302 | |||
Fargo_Jet_Center | true | 47 | 47 | Yes | 180 | never | Fargo Jet Center | 12 | 18232185 | |||
UND-3D-PAWS_01 | false | 49 | 49 | No | 180 | never | UND 3D-PAWS_01 | 12 | 32105 | |||
UND-3D-PAWS_02 | false | 50 | 50 | No | 180 | never | UND 3D-PAWS_02 | 12 | 28339 | |||
UND-3D-PAWS_03 | false | 51 | 51 | No | 180 | never | UND 3D-PAWS_03 | 12 | 50396 | |||
UND-3D-PAWS_04 | false | 52 | 52 | No | 180 | never | UND 3D-PAWS_04 | 12 | 25006 | |||
Particle Full Station - RJB | true | 53 | 53 | Yes | 900 | 1 minute | UCAR/COMET Development | 39 | 24561547 | |||
Bowmanston_Pumping_Station | false | 54 | 54 | No | 60 | over 1 year | Bowmanston Pumping Station | 12 | 2122445 | |||
3D-PAWS_TMCC | false | 55 | 55 | No | 60 | never | Turtle Mountain Community College | 12 | 1037526 | |||
3DPAWS_TSMS00 | false | 56 | 56 | No | 180 | never | Ankara TSMS 3D-PAWS Test Site | 12 | 18249918 | |||
3D-PAWS Stream Gauge Testbed Auburn, California | true | 57 | 57 | Yes | 900 | never | 3D_PAWS_Streamgauge_Testbed | 12 | 2690981 | |||
3D-PAWS_Hercules | false | 58 | 58 | No | 60 | never | Hercules Powder Weather Station | 12 | 935882 | |||
3D-PAWS_Marshall_test3 | false | 59 | 59 | No | 60 | never | Marshall | 12 | 935882 | |||
3D-PAWS-DRI Fire Weather Testing | true | 60 | 60 | Yes | 60 | about 6 hours | UCAR/COMET Development | 17 | 11528439 | |||
3D-PAWS Stream Gauge Testbed Potecasi Creek | true | 61 | 61 | Yes | 900 | never | Potecasi Creek, NC | 12 | 1753091 | |||
Chincoteague 2 | true | 62 | 62 | Yes | 300 | 6 minutes | Martin_Station | 14 | 3431510 | |||
ECC Pump House Storm Surge Test | true | 63 | 63 | Yes | 360 | over 1 year | Falls Church, VA | 10 | 2111146 | |||
BriannaPi | true | 64 | 64 | Yes | 60 | about 2 months | Frederick | 10 | 17630185 | |||
UND_00200 | true | 65 | 65 | Yes | 60 | never | UND_Cliff-Bldg | 12 | 2317588 | |||
UND_00300 | true | 66 | 66 | Yes | 60 | never | UND_00300 | 12 | 2111385 | |||
UND_00100 | true | 67 | 67 | Yes | 60 | less than a minute | UND_mobile | 12 | 9052503 | |||
3D-PAWS_Frederick | true | 68 | 1017 | Yes | 60 | less than a minute | Frederick | 13 | 23731895 | |||
3D-PAWS-Arduino_GSM-PAK | true | 69 | 69 | Yes | 900 | never | Erie | 11 | 1387683 | |||
Particle SG SS FN - RJB | true | 70 | 70 | Yes | 360 | 7 months | UCAR/COMET Development | 30 | 619510 | |||
NOAA Testbed 2 - Particle Full Station | true | 71 | 71 | Yes | 900 | 5 minutes | Sterling | 23 | 36578593 | |||
Rain & Soil Moisture Sensors - RJB | true | 72 | 1-10 | Yes | 60 | 5 months | UCAR/COMET Development | 15 | 90870 | |||
Curacao Met Service Site2 | true | 73 | 73 | Yes | 180 | 2 months | Curacao Met Service | 16 | 29969878 | |||
CSU Portable Station 1 | true | 74 | 74 | Yes | 60 | never | Portable 3D-PAWS at Utqiagvik, AK | 9 | 4070545 | |||
CSU Portable Station 2 | true | 75 | 75 | Yes | 60 | never | Portable 3D-PAWS at Utqiagvik, AK | 9 | 3928372 | |||
3D-PAWS at Nebian, France | true | 76 | 76 | Yes | 900 | 1 minute | 3D-PAWS - Particle at Nebian France | 19 | 21769466 | |||
Storm_Surge_Chincoteague | true | 78 | 78 | Yes | 360 | 1 day | Chincoteague Inlet, VA | 14 | 3567561 | |||
Dominican Republic Storm Surge Station 01 | true | 79 | 79 | Yes | 360 | almost 2 years | Dominican Republic Storm Surge Gauge 01 | 10 | 2546560 | |||
Dominican Republic Storm Surge Station 02 | true | 80 | 80 | Yes | 360 | about 1 year | Dominican Republic Storm Surge Gauge 02 | 10 | 3526711 | |||
Kenya_Particle_01 | true | 81 | 81 | Yes | 60 | 10 months | Martin_Station | 19 | 4849350 | |||
Black Globe Test | true | 82 | 82 | Yes | 900 | 11 minutes | Martin_Station | 24 | 6039094 | |||
CSSL_Snow_Sensor_01 | true | 83 | 83 | Yes | 900 | 7 minutes | UC Berkeley California Central Sierra Snow Lab | 6 | 404524 | |||
CSSL_Snow_Sensor_02 | true | 84 | 84 | Yes | 900 | 14 days | UC Berkeley California Central Sierra Snow Lab | 6 | 246489 | |||
Marshall Testbed_Particle/Qwiic | false | 85 | 85 | No | 900 | never | Marshall | 20 | 7980267 | |||
NWS Testbed - Arduino MKR Full Station | true | 86 | 86 | Yes | 900 | 4 days | Sterling | 19 | 17755682 | |||
Falls Church 2G/3G FS | true | 87 | 87 | Yes | 60 | never | Martin_Station | 22 | 8790766 | |||
3D-PAWS_MunichND | true | 88 | Yes | 60 | 15 days | 3DPAWS_Munich_ND | 13 | 10780613 | ||||
3D-PAWS_SCAC_01 | true | 89 | Yes | 60 | never | Frederick | 13 | 9855602 | ||||
3D-PAWS_SCAC_02 | true | 90 | Yes | 60 | about 1 year | SCAC_02 | 13 | 9857838 | ||||
NDSU_01 | true | 92 | Yes | 60 | almost 2 years | NDSU_Campus | 13 | 11500141 | ||||
NDSU_02 | true | 93 | Yes | 60 | almost 2 years | NDSU_Campus | 13 | 11043516 | ||||
NDSU_03 | true | 94 | Yes | 60 | never | NDSU_Campus | 13 | 10565120 | ||||
NDSU_04 | true | 95 | Yes | 60 | over 1 year | NDSU_Campus | 13 | 10952649 | ||||
NDSU_05 | true | 96 | Yes | 60 | over 1 year | NDSU_Campus | 13 | 10634011 | ||||
NDSU_06 | true | 97 | Yes | 60 | never | NDSU_Campus | 13 | 10200091 | ||||
NDSU_07 | true | 98 | Yes | 60 | never | NDSU_Campus | 13 | 10200091 | ||||
Austria_Snow_Sensor_01 | true | 99 | 99 | Yes | 900 | 1 minute | Trafelberg Snow Site | 11 | 566530 | |||
Austria_Snow_Sensor_02 | true | 100 | 100 | Yes | 900 | 26 days | Grünloch Basin | 10 | 1050564 | |||
MKRNB1500 #1 | true | 101 | 101 | Yes | 60 | over 1 year | UCAR/COMET Development | 13 | 1538718 | |||
MKRNB1500 #2 | true | 102 | 102 | Yes | 60 | over 1 year | UCAR/COMET Development | 13 | 1992913 | |||
MKRNB1500 #3 | true | 103 | 103 | Yes | 60 | 1 minute | UCAR/COMET Development | 13 | 10569162 | |||
Particle_FN #1 | true | 104 | 104 | Yes | 900 | over 1 year | UCAR/COMET Development | 16 | 314208 | |||
Zimbabwe MKR Test Unit | true | 105 | Yes | 60 | 4 months | Martin_Station | 5 | 9190 | ||||
Rain & Soil LoRa Remote | true | 106 | Yes | 900 | 23 days | Martin_Station | 9 | 299719 | ||||
Cayman_Islands_SSG01 | true | 108 | 108 | Yes | 360 | 6 minutes | Cayman Islands SSG01 | 10 | 4453779 | |||
Cayman_Islands_SSG02_CoastGuard | true | 109 | 109 | Yes | 360 | 6 minutes | Cayman Islands SSG02 | 14 | 4951083 | |||
3D-PAWS-Snow Depth Station - Lake Tahoe | true | 110 | 110 | Yes | 900 | 11 minutes | Lake Tahoe | 14 | 12082962 | |||
3D-PAWS-Snow Depth Station - South Park | true | 111 | 111 | Yes | 900 | 3 minutes | Indian Mountain - South Park | 14 | 12201472 | |||
Upson II TinyML - Testbed Station | true | 112 | 112 | Yes | 900 | 7 months | UND - Upson II Station 01 | 20 | 29455472 | |||
MFS_SenseCAP | true | 113 | Yes | 300 | 2 minutes | Marshall | 10 | 565570 | ||||
MFS_Barani_Meteo | true | 114 | Yes | 120 | 4 minutes | Marshall | 31 | 902681 | ||||
Marshall_LoRa_Full_Station | true | 117 | 115 | Yes | 900 | over 18 years | Marshall | 27 | 3272958 | |||
Turks&Caicos_SG | true | 121 | 118 | Yes | 900 | 5 months | Turks and Caicos | 6 | 450 | |||
Bahamas_SG | true | 122 | 119 | Yes | 60 | never | Bahamas | 6 | 0 | |||
Jamaica_SG | true | 123 | 120 | Yes | 60 | never | Jamaica | 6 | 0 | |||
Granada_SG | true | 124 | 121 | Yes | 60 | never | Grenada | 6 | 0 | |||
Nepal_FS1 | true | 125 | 125 | Yes | 900 | never | Nepal | 22 | 1826044 | |||
Nepal_SG1 | true | 126 | Yes | 900 | never | Nepal | 6 | 2690981 |
Site Name |
Instrument Name |
Variable Name |
Variable Short Name |
Site Id |
Instrument Id |
Variable Id |
---|---|---|---|---|---|---|
Erie | WxPi01 | HTU21D_T | t1 | 1 | 1 | 2 |
Erie | WxPi01 | HTU21D_RH | rh1 | 1 | 1 | 3 |
Erie | WxPi01 | BMP280_SLP | msl1 | 1 | 1 | 4 |
Erie | WxPi01 | BMP280_SP | sp1 | 1 | 1 | 5 |
Erie | WxPi01 | BMP280_T | t2 | 1 | 1 | 6 |
Erie | WxPi01 | Rain | rain | 1 | 1 | 7 |
Erie | WxPi01 | Wind speed | ws | 1 | 1 | 49 |
Erie | WxPi01 | Wind direction | wd | 1 | 1 | 50 |
Erie | WxPi01 | MCP9808_T | t3 | 1 | 1 | 724 |
Erie | PaulsPi | HTU21D_T | t1 | 1 | 2 | 8 |
Erie | PaulsPi | HTU21D_RH | rh1 | 1 | 2 | 9 |
Erie | PaulsPi | BMP180_SLP | msl1 | 1 | 2 | 10 |
Erie | PaulsPi | BMP180_SP | sp1 | 1 | 2 | 14 |
Erie | PaulsPi | BMP180_T | t2 | 1 | 2 | 15 |
Erie | PaulsPi | BMP183_SLP | msl2 | 1 | 2 | 17 |
Erie | PaulsPi | BMP183_SP | sp2 | 1 | 2 | 18 |
Erie | PaulsPi | BMP183_T | t3 | 1 | 2 | 19 |
Erie | PaulsPi | DHT11_T | t4 | 1 | 2 | 20 |
Erie | PaulsPi | DHT11_RH | rh2 | 1 | 2 | 21 |
Erie | PaulsPi | DHT22_T | t5 | 1 | 2 | 22 |
Erie | PaulsPi | DHT22_RH | rh3 | 1 | 2 | 23 |
Erie | PaulsPi | DS18B20_T | t6 | 1 | 2 | 24 |
Erie | PaulsPi | MCP9808_T | t7 | 1 | 2 | 25 |
Erie | PaulsPi | TSL2561_VIS | vis1 | 1 | 2 | 78 |
Erie | PaulsPi | TSL2561_IR | ir1 | 1 | 2 | 113 |
Erie | PaulsPi | AS3935_ltg_dist | ltg | 1 | 2 | 245 |
Erie | PaulsPi | PM 2.5 | pm2_5 | 1 | 2 | 263 |
Erie | PaulsPi | PM 10 | pm10 | 1 | 2 | 264 |
Erie | PaulsPi | BME280_T | t8 | 1 | 2 | 265 |
Erie | PaulsPi | BME280_RH | rh4 | 1 | 2 | 266 |
Erie | PaulsPi | BME280_SLP | msl3 | 1 | 2 | 267 |
Erie | PaulsPi | BME280_SP | sp3 | 1 | 2 | 268 |
Erie | PaulsPi | SHT31_T | t9 | 1 | 2 | 269 |
Erie | PaulsPi | SHT31_RH | rh5 | 1 | 2 | 270 |
Erie | 3D-PAWS_AQ_Testbed | PM1.0 Standard Conc | pm1s10 | 1 | 16 | 167 |
Erie | 3D-PAWS_AQ_Testbed | PM2.5 Standard Conc | pm1s25 | 1 | 16 | 168 |
Erie | 3D-PAWS_AQ_Testbed | PM10 Standard Conc | pm1s100 | 1 | 16 | 169 |
Erie | 3D-PAWS_AQ_Testbed | PM1.0 Atmo Env Conc | pm1e10 | 1 | 16 | 170 |
Erie | 3D-PAWS_AQ_Testbed | PM2.5 Atmo Env Conc | pm1e25 | 1 | 16 | 171 |
Erie | 3D-PAWS_AQ_Testbed | PM10 Atmo Env Conc | pm1e100 | 1 | 16 | 172 |
Erie | 3D-PAWS_AQ_Testbed | Battery Current State | bcs | 1 | 16 | 173 |
Erie | 3D-PAWS_AQ_Testbed | Battery Percent Charge | bpc | 1 | 16 | 174 |
Erie | 3D-PAWS_AQ_Testbed | Charger Fault Register | cfr | 1 | 16 | 175 |
Erie | 3D-PAWS_AQ_Testbed | Cell Signal Strength | css | 1 | 16 | 176 |
Erie | 3D-PAWS_AQ_Testbed | Health 16 bits | hth | 1 | 16 | 177 |
Erie | 3D-PAWS-Arduino_GSM-PAK | Stream Gauge | sg | 1 | 69 | 871 |
Erie | 3D-PAWS-Arduino_GSM-PAK | Health 16bits | hth | 1 | 69 | 945 |
Erie | 3D-PAWS-Arduino_GSM-PAK | Battery Charge Percent | bpc | 1 | 69 | 946 |
Erie | 3D-PAWS-Arduino_GSM-PAK | Battery Charger Status | bcs | 1 | 69 | 947 |
Erie | 3D-PAWS-Arduino_GSM-PAK | Cell Signal Strength | css | 1 | 69 | 948 |
Erie | 3D-PAWS-Arduino_GSM-PAK | BMX280 Preasure 1 | bp1 | 1 | 69 | 949 |
Erie | 3D-PAWS-Arduino_GSM-PAK | BMX280 Temperature 1 | bt1 | 1 | 69 | 950 |
Erie | 3D-PAWS-Arduino_GSM-PAK | BMX280 Humidity 1 | bh1 | 1 | 69 | 951 |
Erie | 3D-PAWS-Arduino_GSM-PAK | BMX280 Preasure 2 | bp2 | 1 | 69 | 952 |
Erie | 3D-PAWS-Arduino_GSM-PAK | BMX280 Temperature 2 | bt2 | 1 | 69 | 954 |
Erie | 3D-PAWS-Arduino_GSM-PAK | BMX280 Humidity 2 | bh2 | 1 | 69 | 955 |
Sterling | NOAA_Testbed | HTU21D_T | htu21d_temp | 2 | 4 | 32 |
Sterling | NOAA_Testbed | HTU21D_RH | rh1 | 2 | 4 | 33 |
Sterling | NOAA_Testbed | BMP280_SLP | msl1 | 2 | 4 | 34 |
Sterling | NOAA_Testbed | BMP280_SP | sp1 | 2 | 4 | 35 |
Sterling | NOAA_Testbed | BMP280_T | t2 | 2 | 4 | 36 |
Sterling | NOAA_Testbed | MCP9808_T | t3 | 2 | 4 | 45 |
Sterling | NOAA_Testbed | windspeed | ws | 2 | 4 | 46 |
Sterling | NOAA_Testbed | winddirection | wd | 2 | 4 | 47 |
Sterling | NOAA_Testbed | precipitation | rain | 2 | 4 | 48 |
Sterling | NOAA_Testbed | SI1145_VIS | vis1 | 2 | 4 | 179 |
Sterling | NOAA_Testbed | SI1145_IR | ir1 | 2 | 4 | 180 |
Sterling | NOAA_Testbed | SI1145_UV | uv1 | 2 | 4 | 181 |
Sterling | NOAA_Testbed | Remote_Precip | r_rain1 | 2 | 4 | 259 |
Sterling | NOAA_Testbed2 | precipitation | rain | 2 | 10 | 123 |
Sterling | NOAA_Testbed2 | Remote_Rainfall | r_rain1 | 2 | 10 | 262 |
Sterling | NOAA_Testbed2 | Remote Status | r_status1 | 2 | 10 | 272 |
Sterling | NOAA_Testbed3 | HTU21D_T | t1 | 2 | 13 | 137 |
Sterling | NOAA_Testbed3 | HTU21D_RH | rh1 | 2 | 13 | 138 |
Sterling | NOAA_Testbed3 | BMP180_SLP | msl1 | 2 | 13 | 139 |
Sterling | NOAA_Testbed3 | BMP180_SP | sp1 | 2 | 13 | 140 |
Sterling | NOAA_Testbed3 | BMP180_T | t2 | 2 | 13 | 141 |
Sterling | NOAA_Testbed3 | MCP9808 | t3 | 2 | 13 | 142 |
Sterling | NOAA_Testbed3 | windspeed | ws | 2 | 13 | 143 |
Sterling | NOAA_Testbed3 | winddirection | wd | 2 | 13 | 144 |
Sterling | NOAA_Testbed3 | precipitation | rain | 2 | 13 | 145 |
Sterling | NOAA_Testbed4 | HTU21D_T | t1 | 2 | 14 | 146 |
Sterling | NOAA_Testbed4 | HTU21D_RH | rh1 | 2 | 14 | 147 |
Sterling | NOAA_Testbed4 | BMP180_SLP | msl1 | 2 | 14 | 148 |
Sterling | NOAA_Testbed4 | BMP180_SP | sp1 | 2 | 14 | 149 |
Sterling | NOAA_Testbed4 | BMP180_T | t2 | 2 | 14 | 150 |
Sterling | NOAA_Testbed4 | MCP9808 | t3 | 2 | 14 | 151 |
Sterling | NOAA_Testbed4 | windspeed | ws | 2 | 14 | 152 |
Sterling | NOAA_Testbed4 | winddirection | wd | 2 | 14 | 153 |
Sterling | NOAA_Testbed4 | precipitation | rain | 2 | 14 | 154 |
Sterling | NOAA Testbed 2 - Particle Full Station | BMP390 Pressure 1 | bp1 | 2 | 71 | 897 |
Sterling | NOAA Testbed 2 - Particle Full Station | BMP390 Temperature 1 | bt1 | 2 | 71 | 898 |
Sterling | NOAA Testbed 2 - Particle Full Station | MCP9808 Temperature 1 | mt1 | 2 | 71 | 899 |
Sterling | NOAA Testbed 2 - Particle Full Station | windspeed | ws | 2 | 71 | 900 |
Sterling | NOAA Testbed 2 - Particle Full Station | winddirection | wd | 2 | 71 | 901 |
Sterling | NOAA Testbed 2 - Particle Full Station | Rain Gauge | rg | 2 | 71 | 902 |
Sterling | NOAA Testbed 2 - Particle Full Station | VEML770 light sensor | vlx | 2 | 71 | 905 |
Sterling | NOAA Testbed 2 - Particle Full Station | wind_gust | wg | 2 | 71 | 906 |
Sterling | NOAA Testbed 2 - Particle Full Station | wind_gust_direction | wgd | 2 | 71 | 907 |
Sterling | NOAA Testbed 2 - Particle Full Station | Rain_Gauge_Delta_Seconds | rgds | 2 | 71 | 908 |
Sterling | NOAA Testbed 2 - Particle Full Station | Battery_Current_State | bcs | 2 | 71 | 909 |
Sterling | NOAA Testbed 2 - Particle Full Station | Cell_Signal_Strength | css | 2 | 71 | 910 |
Sterling | NOAA Testbed 2 - Particle Full Station | Battery_Percent_Charge | bpc | 2 | 71 | 911 |
Sterling | NOAA Testbed 2 - Particle Full Station | Health_16bits | hth | 2 | 71 | 912 |
Sterling | NOAA Testbed 2 - Particle Full Station | HTU23D Humidity 1 | hh1 | 2 | 71 | 959 |
Sterling | NOAA Testbed 2 - Particle Full Station | Battery Charger Fault Register (8bits) | cfr | 2 | 71 | 1146 |
Sterling | NOAA Testbed 2 - Particle Full Station | HTU23D Temperature 1 | ht1 | 2 | 71 | 1170 |
Sterling | NOAA Testbed 2 - Particle Full Station | HIH Humidity 2 | hh2 | 2 | 71 | 1171 |
Sterling | NOAA Testbed 2 - Particle Full Station | HIH Temperature 2 | ht2 | 2 | 71 | 1172 |
Sterling | NOAA Testbed 2 - Particle Full Station | SHT Humidity | sh1 | 2 | 71 | 1500 |
Sterling | NOAA Testbed 2 - Particle Full Station | SHT Temperature | st1 | 2 | 71 | 1501 |
Sterling | NOAA Testbed 2 - Particle Full Station | Rain Gauge Total Today | rgt | 2 | 71 | 1508 |
Sterling | NOAA Testbed 2 - Particle Full Station | Rain Gauge Total Prior | rgp | 2 | 71 | 1509 |
Sterling | NWS Testbed - Arduino MKR Full Station | BMP390 Pressure | bp1 | 2 | 86 | 1219 |
Sterling | NWS Testbed - Arduino MKR Full Station | BMP390 Temperature | bt1 | 2 | 86 | 1220 |
Sterling | NWS Testbed - Arduino MKR Full Station | MCP9808 Temperature 1 | mt1 | 2 | 86 | 1221 |
Sterling | NWS Testbed - Arduino MKR Full Station | windspeed | ws | 2 | 86 | 1222 |
Sterling | NWS Testbed - Arduino MKR Full Station | winddirection | wd | 2 | 86 | 1223 |
Sterling | NWS Testbed - Arduino MKR Full Station | Station Rain Gauge | rg | 2 | 86 | 1224 |
Sterling | NWS Testbed - Arduino MKR Full Station | wind_gust | wg | 2 | 86 | 1228 |
Sterling | NWS Testbed - Arduino MKR Full Station | wind_gust_direction | wgd | 2 | 86 | 1229 |
Sterling | NWS Testbed - Arduino MKR Full Station | VEML LUX | vlx | 2 | 86 | 1230 |
Sterling | NWS Testbed - Arduino MKR Full Station | Cell_Signal_Strength | css | 2 | 86 | 1232 |
Sterling | NWS Testbed - Arduino MKR Full Station | Health_16bits | hth | 2 | 86 | 1234 |
Sterling | NWS Testbed - Arduino MKR Full Station | BMX280 Humidity 1 | bh1 | 2 | 86 | 1235 |
Sterling | NWS Testbed - Arduino MKR Full Station | SHT21D Humidity | sh1 | 2 | 86 | 1236 |
Sterling | NWS Testbed - Arduino MKR Full Station | SHT21D Temperature | st1 | 2 | 86 | 1237 |
Sterling | NWS Testbed - Arduino MKR Full Station | HIH Temperature | ht2 | 2 | 86 | 1238 |
Sterling | NWS Testbed - Arduino MKR Full Station | HIH Humidity | hh2 | 2 | 86 | 1239 |
Sterling | NWS Testbed - Arduino MKR Full Station | MCP9808 Temperature 2 | mt2 | 2 | 86 | 1240 |
Sterling | NWS Testbed - Arduino MKR Full Station | HTU21D Temperature | ht1 | 2 | 86 | 1472 |
Sterling | NWS Testbed - Arduino MKR Full Station | HTU Relative Humidity | hh1 | 2 | 86 | 1473 |
Marshall | NCAR_Testbed Site 1 | BMX280 Pressure 1 | bp1 | 3 | 5 | 51 |
Marshall | NCAR_Testbed Site 1 | BMX280 Temperature 1 | bt1 | 3 | 5 | 52 |
Marshall | NCAR_Testbed Site 1 | MCP9808 Temperature 1 | mt1 | 3 | 5 | 53 |
Marshall | NCAR_Testbed Site 1 | Wind Speed | ws | 3 | 5 | 54 |
Marshall | NCAR_Testbed Site 1 | Wind Direction | wd | 3 | 5 | 55 |
Marshall | NCAR_Testbed Site 1 | Station Rain Gauge | rg | 3 | 5 | 56 |
Marshall | NCAR_Testbed Site 1 | SI1145 Visible 1 | sv1 | 3 | 5 | 57 |
Marshall | NCAR_Testbed Site 1 | SI1145 Infrared 1 | si1 | 3 | 5 | 58 |
Marshall | NCAR_Testbed Site 1 | SI1145 Ultraviolet 1 | su1 | 3 | 5 | 59 |
Marshall | NCAR_Testbed Site 1 | Wind Gust | wg | 3 | 5 | 1263 |
Marshall | NCAR_Testbed Site 1 | Wind Gust Direction | wgd | 3 | 5 | 1264 |
Marshall | NCAR_Testbed Site 1 | Battery Current State | bcs | 3 | 5 | 1265 |
Marshall | NCAR_Testbed Site 1 | Battery Percent Charge | bpc | 3 | 5 | 1266 |
Marshall | NCAR_Testbed Site 1 | Cell Signal Strength | css | 3 | 5 | 1267 |
Marshall | NCAR_Testbed Site 1 | Health 16bits | hth | 3 | 5 | 1268 |
Marshall | NCAR_Testbed Site 1 | BMX280 Relative Humidity | bh1 | 3 | 5 | 1269 |
Marshall | NCAR_Testbed Site 1 | Battery Charge Fault Register | cfr | 3 | 5 | 1270 |
Marshall | NCAR_Testbed Site 1 | HTU21D Temperature | ht1 | 3 | 5 | 1271 |
Marshall | NCAR_Testbed Site 1 | HTU21D Relative Humidity | hh1 | 3 | 5 | 1272 |
Marshall | NCAR_Testbed2 | HTU21D_T | t1 | 3 | 7 | 69 |
Marshall | NCAR_Testbed2 | HTU21D_RH | rh1 | 3 | 7 | 70 |
Marshall | NCAR_Testbed2 | BMP180_SLP | msl1 | 3 | 7 | 71 |
Marshall | NCAR_Testbed2 | BMP180_SP | sp1 | 3 | 7 | 72 |
Marshall | NCAR_Testbed2 | BMP180_T | t2 | 3 | 7 | 73 |
Marshall | NCAR_Testbed2 | MCP9808 | t3 | 3 | 7 | 74 |
Marshall | NCAR_Testbed2 | windspeed | ws | 3 | 7 | 75 |
Marshall | NCAR_Testbed2 | winddirection | wd | 3 | 7 | 76 |
Marshall | NCAR_Testbed2 | precipitation | rain | 3 | 7 | 77 |
